Colorlight X16E Mai sarrafa Bidiyo 4K Mai Kula da allo na LED
Ayyuka da fasali
Mashigai na shigarwa: IXDP 1.4,1XHDMI 2.0, 2XHDMI 1.4, 2XDVI
Ƙarfin ɗauka: 10.48 pixels, matsakaicin faɗi: 16384 pixels, ko matsakaicintsawo: 8192 pixels
Ƙaddamar shigarwa: har zuwa 4096X2160@60Hz, yana goyan bayan saiti na musamman
Ƙaddamar da fitarwa: 16XGigabit Ethernet tashar jiragen ruwa
⬤Goyan bayan sauya tushen bidiyo, yankewa, sassaƙawa da ƙima
⬤Taimako har zuwa tagogi 6, wanda za'a iya daidaita wurin da girman su kyauta
⬤Taimakawa daidaitaccen sarrafa launi da daidaitawar gamut
⬤Goyan bayan daidaitawar bidiyo
⬤Rarraba shigarwar sauti da fitarwa
⬤Taimakawa nazari da fitar da siginar sauti na HDMI da abubuwan shigar da DP
⬤Taimakawa sarrafa LAN
⬤Taimakawa sarrafawa ta hanyar tashar hannu (app)
⬤Taimakawa sarrafa yarjejeniya ta RS232
⬤Taimako3D (na zaɓi)
Ƙaddamar da HDCP
⬤Goyan bayan haske da daidaita yanayin zafin launi
Hardware
Kwamitin Gaba
A'a. | Abu | Aiki |
1 | LCD | Nuna menu na aiki da bayanan tsarin |
2 | Knob | Juya ƙugiya don zaɓar abu ko daidaita siga;danna maballin don tabbatar da zaɓi ko daidaitawa |
3 | Maɓallin Aiki | Ok: Shigar da maɓalli Haske: Daidaita haske ESC: Fita daga menu na yanzu ko aiki Baki: Baki Kulle: Kulle duk maɓallan gaban panel Daskare: Daskare hoton |
4 | Yanayin Maɓalli | HDMI1/DP/3/HDMI2/HDMI3/DVI1/DVI2: Maɓallan zaɓin tushen bidiyo, waɗanda ke aiki azaman maɓallin zaɓi na lamba a zaɓin yanayi. Sigina: Duba sigina Yanayin: Zaɓin yanayin fitarwa |
5 | Canjin Wuta | Kunna ko kashe na'urar |
Kwamitin Baya
Shigarwa | ||
1 | HDMI2.0 | 1XHDMI2.0 |
2 | DP 1.4 | 1XDP1.4 |
3 | HDMI1, HDMI2 | 2XHDMI 1.4 |
4 | DVI1, DVI2 | 2XDVI |
Fitowa | ||
1 | Tashar jiragen ruwa 1-16 | RJ45,16XGigabit Ethernet tashar jiragen ruwa |
Sarrafa | ||
1 | LAN | Gudanar da hanyar sadarwa (sadar da PC, ko hanyar sadarwa) |
2 | Saukewa: RS232 | RJ11(6P6C)*, Haɗa zuwa na'urar ɓangare na uku |
3 | USB FITA | Fitowar USB, don cascading tare da mai sarrafawa |
4 | USB IN | Shigar da kebul na USB, haɗi zuwa PC don gyara kuskure |
5 | Daidaita 3D (na zaɓi) | Haɗa zuwa 3D emitter |
Audio | ||
1 | AUDIO IN | Shigar da sauti, don shigar da siginar sauti daga kwamfuta ko sauran na'urori |
*25 | AUDIO FITA | Fitowar sauti, don fitar da siginar sauti zuwa lasifikar (Tallafawa fitar da siginar sauti na HDMI da DP) |
Ƙarfi | ||
1 | AC 100-240V | Mai haɗa wutar lantarki AC, mai ƙunshe da ginanniyar fuse |
Tsarin sigina
HDMI 2.0 (A) | |||
Daidaitawa | HDMI 2.0 ƙayyadaddun bayanai, EIA/CEA-861 misali Baya mai jituwa tare da HDMI 1.4 da HDMI 1.3 | ||
Shigarwa | Tsarin | Matsakaicin Matsakaicin shigarwa | |
8 bit | RGB444 | 4096X2160@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Matsakaicin Tsari | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
Goyan bayan shigar da sauti | |||
DP 1.4 | |||
Daidaitawa Shigarwa | Bayanin DP 1.4, goyan bayan EDID | ||
Tsarin | Matsakaicin Matsakaicin shigarwa | ||
8 bit | RGB444 | 4096X2160@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Matsakaicin Tsari | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
Goyan bayan shigar da sauti | |||
HDMI 1.4 | |||
Daidaitawa | HDMI 1.4 ƙayyadaddun bayanai, HDCP1.4 mai yarda | ||
Shigarwa | Tsarin | Matsakaicin Matsakaicin shigarwa | |
8 bit | RGB444 | 1920X1200@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Matsakaicin Tsari | 23.98/24/25/29.97/30/50/59.97/60HZ | ||
Goyan bayan shigar da sauti | |||
DVI | |||
Daidaitawa | HDCP1.4 mai yarda | ||
Shigarwa | Tsarin | Matsakaicin Matsakaicin shigarwa | |
8 bit | RGB444 | 1920X1200@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Matsakaicin Tsari | 23.98/24/25/29.97/30/50/59.97/60HZ |
Ƙayyadaddun na'ura
Samfura | X16 | |
Chassis | 2U | |
Lantarki ƙayyadaddun bayanai | Input Voltage | AC100-240V, 50 ~ 60Hz |
Ƙarfi cin abinci | 70W | |
Aiki | Zazzabi | -20°C〜60°C/-4°F 〜140°F |
muhalli | Danshi | 0% RH〜80% RH, mara taurin kai |
Adana | Zazzabi | -30oC ~ 80°C/-22oF~176°F |
muhalli | Danshi | 0% RH〜90% RH, mara taurin kai |
Na'ura | Girma | WX HXL/482.6mm X88.0mm X370.7mm/19" X3.5" X 14.6" |
ƙayyadaddun bayanai | Cikakken nauyi | 9kg/19.84lbs |
Shiryawa | Girma | WXHXL/550.0 X 175.0X490.0mm3/21.7" X 6.9" X 19.3" |
ƙayyadaddun bayanai | Cikakken nauyi | 1.8kg/3.97lbs |