Cikakken Launi RGB na cikin gida P4 LED Nuni bangon Bidiyo
Ƙayyadaddun bayanai
Abu | Cikin gida P2.5 | P4 |
Girman panel | 320mm(W)* 160mm(H) | 320mm(W)* 160mm(H) |
Matsakaicin pixel | 2.5mm | 4mm ku |
Girman Pixel | 160000 dot/m2 | 62500 digo/m2 |
Tsarin pixel | 1R1G1B | 1R1G1B |
LED bayani dalla-dalla | Saukewa: SMD2121 | Saukewa: SMD2121 |
Ƙaddamarwar Pixel | dige 128 * 64 digo | digo 80* 40 |
Matsakaicin iko | 30W | 26W |
Nauyin panel | 0.39KG | 0.3KG |
Girman majalisar | 640mm*640*85mm | 960mm*960*85mm |
Ƙudurin Majalisar | digo 256 * 256 digo | dige 240 * 240 dige |
Yawan panel | 8pcs | 18pcs |
Haɗin mahaɗa | HUB75-E | HUB75-E |
Mafi kyawun kusurwar kallo | 140/120 | 140/120 |
Mafi kyawun nisa kallo | 2-30M | 4-30M |
Yanayin aiki | -10 ℃ ~ 45 ℃ | -10 ℃ ~ 45 ℃ |
Wutar lantarki ta allo | AC110V/220V-5V60A | AC110V/220V-5V60A |
Matsakaicin iko | 780 W/m2 | 700 W/m2 |
Matsakaicin iko | 390 W/m2 | 350 W/m2 |
Tuki IC | ICN 2037/2153 | ICN 2037/2153 |
Ƙimar Bincike | 1/32S | 1/20S |
Sake sabuntawaquency | 1920-3300 HZ/S | 1920-3840 HZ/S |
Nuni launi | 4096*4096*4096 | 4096*4096*4096 |
Haske | 800-1000 cd/m2 | 800-1000 cd/m2 |
Tsawon rayuwa | Awanni 100000 | Awanni 100000 |
Sarrafa nesa | <100M | <100M |
Humidity Mai Aiki | 10-90% | 10-90% |
Alamar kariya ta IP | IP43 | IP43 |
Nuni samfurin
Cikakken Bayani
Kwatancen Samfur
Gwajin tsufa
Muna alfahari da kanmu a kan sadaukarwar da muke da ita don nagarta, wanda ke bayyana a kowane fanni na tsarin masana'antar mu.Daga zaɓin kayan inganci masu inganci zuwa kulawar mu mai mahimmanci ga daki-daki, ba mu ɓata wani yunƙuri don neman kyakkyawan inganci da aminci ga abokan cinikinmu.Ana aiwatar da tsarin samar da mu tare da daidaito da daidaito, tare da tsauraran matakan sarrafa inganci a kowane mataki don tabbatar da sakamako mara lahani.Samfuran mu sun sami takaddun shaida da yarda da yawa, suna ba abokan cinikinmu ƙarin tabbacin cewa sadaukarwarmu ga inganci ba ta da kima.