Huidu Multimedia Player A3L Asynchronous LED Controller for LED Nuni allo
Siffofin Samfur
Shigarwa:
1. Taimakawa tashar sadarwa ta hanyar sadarwa ta 1 don ƙaddamar da sigogi, saurin aika shirin gaggawa;
2. Taimakawa tashar 1 USB2.0, 1 tashar tashar USB3.0 sadarwar sadarwa, wanda za'a iya amfani dashi don shigar da shirye-shirye da fadada iya aiki;
3. Yana goyan bayan hanyar shigar da firikwensin firikwensin tashoshi 1, waje da aka haɗa da na'urori masu saka idanu daban-daban na muhalli.
Fitowa:
1. Standard 1 Gigabit fitarwa tashar jiragen ruwa, kai tsaye cascaded HD-R jerin karbar katin kula da nuni;
2. Matsakaicin iyakar iko shine 655,360 pixels, matsakaicin matsakaicin tallafi (ragi) shine 8192 pixels, kuma matsakaicin goyon baya na tsaye shine 3840 pixels;
3. 1 tashar TRS 3.5mm daidaitaccen fitowar sauti na tashoshi biyu.
Ayyuka
1. Standard Wi-Fi, goyan bayan wayar hannu APP iko mara waya (tallafi yanayin STA, a cikin wannan yanayin, na'urar zata iya haɗawa zuwa cibiyar sadarwar Wi-Fi kusa);
2. Goyan bayan sake kunna bidiyo na tashoshi da yawa (tallafi har zuwa 1-tashar 4K ko 2-tashar 1080P ko 4-tashar 720P ko 6-tashar 360P);
3. Taimakawa 4G (na zaɓi) samun dama ga dandalin XiaoHui Cloud don gane sarrafa gungu na Intanet.
Bayanin Bayyanar
Standard Version FrontPanel:
4GShafin Farko na Gaba:
Serial number | Suna | Bayani |
1 | Hasken aiki | PWR: Hasken wutar lantarki, hasken kore yana kunne koyaushe, kuma shigar da wutar lantarki al'ada ce GUDU: Tsarin haske yana gudana, hasken kore yana walƙiya, tsarin aiki yana gudana akai-akai;Hasken kore yana kunne ko a kashe, tsarin yana gudana ba daidai ba Wi-Fi: Hasken alamar mara waya, a cikin yanayin AP, hasken kore yana kiftawa;a yanayin STA, koren hasken yana kunne koyaushe.Hasken ja yana kiftawa, Wi-Fi ba ta da kyau, kuma hasken a kashe;gadar Wi-Fi ba zata iya haɗawa da uwar garken ba, kuma hasken rawaya koyaushe yana kunne 4G: Alamar hanyar sadarwar sadarwa, hasken kore koyaushe yana kunne, haɗin kai zuwa uwar garken girgije yana da nasara;Hasken rawaya koyaushe yana kunne, sabis ɗin girgije ba zai iya haɗawa ba;hasken ja a koda yaushe yana kunne, babu sigina ko SIM ɗin yana ci baya ko baya iya bugawa;hasken ja yana kiftawa, ba za a iya gano SIM ba;Babu haske, babu abin da aka gano (Siffar 4G kawai tana da hasken nuni 4G). |
2 | Maɓallin aiki | Canja wasan shirin, goyan bayan canji zuwa yanayin gwaji |
3 | USB | USB3.0 don sabunta shirye-shirye, saka shirye-shirye ko faɗaɗa iya aiki |
4 | Shigar da tashar tashar sadarwa | Shigar da tashar tashar tashar 100Mpbs, haɗa zuwa kwamfuta don cirewa da sakin shirye-shiryen, ana iya amfani da su don samun damar LAN ko Intanet. |
5 | Ramin katin SIM | Ramin katin SIM na Nano, yana ba da hanyar sadarwar 4G/5G don sarrafa nesa (na zaɓi 4G module) |
Standard Version RearPanel:
4GSigar Rear Panel:
Serial number | Suna | Bayani |
1 | Tushen wutan lantarki | 5V 3A, 12V 1.5A |
2 | Sake saiti | Sake saita fil |
3 | Kebul na USB 2.0 | Ana amfani dashi don ɗaukaka shirye-shirye, saka shirye-shirye ko faɗaɗa iya aiki (canjin tallafi zuwa aikin OTG) |
4 | Fitar tashar tashar sadarwa | Gigabit fitarwa tashar jiragen ruwa, cacade tare da HD-R jerin karɓar katin |
5 | Fitowar sauti | TRS 3.5mm daidaitaccen tashar fitarwa mai jiwuwa ta tashar biyu |
6 | Wi-Fi eriya | Haɗa eriyar Wi-Fi don haɓaka siginar mara waya |
7 | Sensor | Zazzabi na waje, zafi, haske, saurin iska, jagorar iska, amo, PM2.5, PM10, CO₂ da sauran na'urori masu auna firikwensin |
8 | 4G eriya | Haɗa eriya 4G (Sigar 4G kawai tana da) |
Sigar Samfura
Girma (mm):
Haƙuri: ± 0.3 Raka'a: ㎜
Ƙayyadaddun samfur:
Sigar lantarki | Ƙarfin shigarwa | DC 5V-12V |
Matsakaicin amfani da wutar lantarki | 18W | |
Wurin Ajiya | Ƙwaƙwalwar samun damar bazuwar | 1GB |
Ma'ajiyar ciki | 16GB | |
Yanayin ajiya | Zazzabi | -40 ℃ ~ 80 ℃ |
Danshi | 0% RH ~80% RH (Babu ruwa) | |
Yanayin aiki | Zazzabi | -40 ℃ ~ 70 ℃ |
Danshi | 0% RH ~80% RH (Babu ruwa) | |
Bayanin tattarawa | jeri: 1 × A3L 1 x adaftar wuta 1 × Wi-Fi Manne Stick Eriya 1× Certificate na cancanta Lura: eriya 4G tana aiki tare da sigar 4G | |
Girman | 175mm × 101.1mm × 32.1mm | |
Cikakken nauyi | Daidaitaccen sigar: 240g 4G sigar: 260g | |
Digiri na kariya | IP20 Da fatan za a kula da juriya na ruwa, misali hana digowar ruwa a cikin samfurin, kar a jika ko kurkura samfurin | |
Software na tsarin | Android 11.0 tsarin aiki software Android tasha software software |
Ƙididdigar Ƙididdigar Mai jarida:
Hotuna
Kashi | Ƙaddamarwa | Girman | Tsarin | Jawabi |
JPEG | Fayil na JFIF 1.02 | 48x48 pixels zuwa 8176x8176pixles | JPG, JPEG | Binciken da ba a haɗa shi ba ba shi da tallafi; Ana tallafawa SRGB JPEG; Ana tallafawa Adobe RGB JPEG |
BMP | BMP | Unlimited | BMP | NA |
GIF | GIF | Unlimited | GIF | NA |
PNG | PNG | Unlimited | PNG | NA |
WEBP | WEBP | Unlimited | WEBP | NA |
Bidiyo
Kashi | Ƙaddamarwa | Ƙaddamarwa | Matsakaicin ƙimar firam | Matsakaicin ƙimar bit | Tsarin | Jawabi |
MPEG-1/2 | MPEG-1/2 | 48×48 pixels zuwa 1920×1088 pixels | 30fps | 80Mbps | DAT, MPG, VOB, TS | Tallafi Filin Coding |
MPEG-4 | MPEG-4 | 48×48 pixels zuwa 1920×1088 pixels | 30fps | 38.4Mbps | AVI, MKV, MP4, MOV, 3GP | MS, MPEG4 v1/v2/v3, da GMC ba su da tallafi |
H.264/AVC | H.264 | 48×48 pixels zuwa 4096×2304 pixels | 2304P@30fps | 100Mbps | AVI, MKV, MP4, MOV, 3GP, TS, FLV | Taimakawa High and High 10 Profile Coding, MBAFF |
MVC | H.264 MVC | 48×48 pixels zuwa 4096×2304 pixels | 2304P@30fps | 100Mbps | MKV, TS | Babban Bayanin Sitiriyo kawai ake tallafawa |
H.265/HEVC | H.265/HEVC | 64×64 pixels zuwa 4096×2304 pixels | 2304P@60fps | 100Mbps | MKV, MP4, MOV, TS | Goyi bayan Babban Bayanan Bayani & Babban Bayanan Bayani na 10, Tile & Yanki |
GOOGLE VP8 | VP8 | 48×48 pixels zuwa 1920×1088 pixels | 30fps | 38.4Mbps | WEBM, MKV | NA |
GOOGLE VP9 | VP9 | 64×64 pixels zuwa 4096×2304 pixels | 30fps | 80Mbps | WEBM, MKV | NA |
H.263 | H.263 | SQCIF (128×96) QCIF (176×144) CIF (352×288) 4CIF(704×576) | 30fps | 38.4Mbps | 3GP, MOV, MP4 | H.263+ ba shi da tallafi |
VC-1 | VC-1 | 48×48 pixels zuwa 1920×1088 pixels | 30fps | 45Mbps | WMV, ASF, TS, MKV, AVI | NA |
MOTION JPEG | MJPEG | 48×48 pixels zuwa 1920×1088 pixels | 30fps | 38.4Mbps | AVI | NA |
Yanayin aikace-aikace
1. Sarrafa nau'i-nau'i guda ɗaya, goyan bayan Wi-Fi, haɗin kai tsaye tashar tashar jiragen ruwa, kebul na USB don sadarwa.
2. Sarrafa tagulla, goyan bayan kulawar nesa ta Intanet.