Novastar MCTRL700 Mai Kula da Nuni LED Akwatin Aika Akwatin Cikakken Launi LED Nuni Hoton Bidiyo
Siffofin
1.3x nau'ikan masu haɗin shigarwa
- 1 x SL-DVI (IN-OUT)
- 1 x HDMI 1.3 (IN-OUT)
- 1 xAUDIO
2. 6x Gigabit Ethernet abubuwan fitarwa
3. 1 x nau'in-B tashar sarrafa tashar USB
4. 2x UART tashar jiragen ruwa
Ana amfani da su don cascading na'urar.Har zuwa na'urori 20 za a iya jefar da su.
5. Haske matakin pixel da chroma calibration
Yin aiki tare da NovaLCT da dandamali na daidaitawa, mai sarrafawa yana goyan bayan haske da daidaitawar chroma akan kowane LED, wanda zai iya kawar da bambance-bambancen launi yadda ya kamata kuma yana haɓaka hasken nunin LED da daidaiton chroma, yana ba da damar ingantaccen ingancin hoto.
Gabatarwa
Fannin gaba
Mai nuna alama | Matsayi | Bayani |
GUDU (Green) | Sannun walƙiya (yana walƙiya sau ɗaya cikin 2s) | Babu shigarwar bidiyo da akwai. |
Walƙiya na al'ada (mai walƙiya sau 4 cikin 1s) | Ana samun shigarwar bidiyo. | |
Saurin walƙiya (yana walƙiya sau 30 cikin 1s) | Allon yana nuna hoton farawa. | |
Numfasawa | Redundancy tashar tashar Ethernet ta yi tasiri. | |
STA (Jan) | Koyaushe a kunne | Wutar lantarki ta al'ada ce. |
Kashe | Ba a ba da wutar lantarki ba, ko wutar lantarki ba ta da kyau. |
Rear panel
Nau'in Haɗawa | Sunan Mai Haɗi | Bayani |
Shigarwa | DVI IN | 1 x SL-DVI mai haɗin shigarwa
Matsakaicin nisa: 3840 (3840×600@60Hz) Matsakaicin tsayi: 3840 (548×3840@60Hz)
|
HDMI IN | 1 x HDMI 1.3 mai haɗin shigarwa
Matsakaicin nisa: 3840 (3840×600@60Hz) Matsakaicin tsayi: 3840 (548×3840@60Hz)
| |
AUDIO | Mai haɗa shigar da sauti | |
Fitowa | 1 ~ 6 | 6x RJ45 Gigabit Ethernet tashar jiragen ruwa
|
HDMI FITA | 1 x HDMI 1.3 mai haɗa fitarwa don cascading | |
DVI FITA | 1 x SL-DVI mai haɗin fitarwa don cascading |
Sarrafa | USB | Nau'in-B USB 2.0 tashar jiragen ruwa don haɗi zuwa PC |
UART IN/FITA | Shigar da tashoshin fitarwa zuwa na'urorin cascade.Har zuwa na'urori 20 za a iya jefar da su. | |
Ƙarfi | AC 100-240V ~ 50/60Hz |
Bayani:Ana iya sanya wannan samfurin a kwance kawai.Kar a hau a tsaye ko juye-juye.
Girma
Haƙuri: ± 0.3 Uzan: mm
Ƙayyadaddun bayanai
Ƙimar Lantarki | Wutar shigar da wutar lantarki | AC 100-240V ~ 50/60Hz |
Ƙimar amfani da wutar lantarki | 12 W | |
Yanayin Aiki | Zazzabi | -20°C zuwa +60°C |
Danshi | 10% RH zuwa 90% RH, ba mai ɗaukar nauyi ba | |
Ƙayyadaddun Jiki | Girma | 482.0 mm × 268.5 mm × 44.4 mm |
Cikakken nauyi | 2.6 kgLura: Yana da nauyin na'ura ɗaya kawai. | |
Rackmount | 1U | |
Bayanin tattarawa | Harka mai ɗaukar nauyi | 565 mm × 88 mm × 328 mm |
Akwatin kayan haɗi 2x | 255 mm × 70 mm × 56 mmNa'urorin haɗi: 1 x igiyar wuta, 1 x kebul na USB, 1 x DVI na USB | |
Akwatin shiryawa | 585 mm × 353 mm × 113 mmLura: Kowane akwatin tattarawa na iya ƙunsar na'urori har 5. | |
Takaddun shaida | FCC, CE, RoHS, IC Lura: Idan samfurin ba shi da takamaiman takaddun shaida da ƙasashe ko yankuna da ake buƙata don siyar da shi, da fatan za a nemi takaddun takaddun da kanku ko tuntuɓi NovaStar don nema musu. |
Siffofin Tushen Bidiyo
Mai Haɗin shigarwa | Siffofin | ||
Zurfin Bit | Tsarin Samfura | Max.Ƙimar shigarwa | |
HDMI 1.3 | 8 bit | RGB 4:4:4 | 1920×1200@60Hz |
Single-link DVI | 8 bit | RGB 4:4:4 | 1920×1200@60Hz |