Rong MA200SH5 LED Canja 5V 40A Samar da Wuta
Babban Bayanin Lantarki
FitowaPower (W) | Ƙimar Input Voltage(Vac) | Fitowaƙarfin lantarki(Vdc) | FitowaYanzu (A) | Ka'idadaidaito | Ripple &Surutu(mVp-p) |
200 | 200-240 | +5.0 | 0-40 | ± 2% | ≤150 |
Yanayin muhalli
A'A. | ITEM | Ƙayyadaddun bayanai | Raka'a | Jawabi |
4.1 | Zazzagewar aiki na dindindin | -30-50 | ℃ | |
4.2 | Yanayin ajiya | -40-80 | ℃ | |
4.3 | Aikin Dangantakar Humidity | 10-90 (无凝露)) | % | Bayanan kula 1 |
4.4 | Ma'ajiyar Dangi Mai Danshi | 10-90 | % | |
4.5 | Yanayin sanyaya | sanyaya iska | ||
4.6 | Matsin yanayi | 80-106 | Kpa |
4.7 | Tsayi | 0-2000 | M | |
4.8 | Jijjiga | 10-55Hz 19.6m/S²(2G),minti 20 kowanne tare da axis X,Y da Z. | ||
4.9 | Girgiza kai | 49m/S²(5G),20 sau ɗaya kowane axis X,Y da Z. |
Lura 1: Da fatan za a ƙara sabon buƙatun lokacin da za a yi amfani da wutar lantarki don yanayin zafi mai girma.
Halayen Lantarki
Abubuwan shigar da Wutar Lantarki
A'A. | ITEM | Ƙayyadaddun bayanai | Raka'a | Jawabi |
5.1.1 | Ƙimar shigar da wutar lantarki | 200-240 | Vac | Bayanan kula 2 |
5.1.2 | Wurin shigar da wutar lantarki | 190-264 | Vac | |
5.1.3 | Kewayon mitar shigarwa | 47-63 | Hz | |
5.1.4 | inganci | ≥87 (Vin = 220Vac 100% LOAD) | % | Cikakken kaya (zafin daki)Bayanan kula 3 |
5.1.6 | Matsakaicin shigarwa na halin yanzu | ≤3.0 | A | |
5.1.7 | Buga halin yanzu | ≤80 | A |
Lura 2: Ma'anar ƙimar ƙarfin shigarwar da aka ƙididdigewa da kewayon ƙarfin shigarwa: ƙimar ƙarfin shigarwar da aka ƙididdige ita ce ƙimar gabaɗaya ta duniya, mafi girman ƙarfin wutar lantarki mai ƙididdigewa yana shawagi sama da 10%, shine matsakaicin ƙarfin shigarwar babba, matsakaicin ƙimar, ƙaramin ƙarfin lantarki. na ƙimar ƙarfin shigarwar da aka ƙididdige yana iyo ƙasa da kashi 10%, shine ƙaramar ƙarfin shigarwar, mafi ƙarancin ƙima.Matsakaicin ƙarfin shigarwar shigarwa na 200-240 yayi daidai da 190-264.Sharuɗɗan guda biyu ba su da sabani, ainihin ma'anar daidai take, iri ɗaya, kalmomi guda biyu ne kawai.
Note 3:Efficiency:Terminal fitarwa ƙarfin lantarki ninka da fitarwa halin yanzu, sa'an nanraba ta hanyar shigar da wutar lantarki ta AC, raba ta hanyar shigar da AC, raba ta hanyar wutar lantarki: inganci= m fitarwa ƙarfin lantarki X fitarwa halin yanzu / (da AC shigar ƙarfin lantarki X AC shigar da halin yanzu X ikon factor).
Fitar Halayen Lantarki
A'A. | ITEM
| Ƙayyadaddun bayanai | Raka'a | Jawabi
|
5.2.1 | Ƙimar ƙimar fitarwa | +5.0 | Vdc | |
5.2.2 | Fitar da kewayon halin yanzu | 0-40 | A | |
5.2.3 | Fitar wutar lantarki | 4.9-5.1 | Vdc | |
5.2.4 | daidaiton ƙa'idar ƙarfin lantarki | ± 1% | VO | |
5.2.5 | daidaiton ƙa'idar kaya | ± 1% | VO | |
5.2.6 | Daidaitaccen tsari | ± 2% | VO | |
5.2.7 | Ripple da surutu | ≤150 | mVp-p | Cikakken kaya; 20MHz104+10uF NOTE 3 |
5.2.8 | Jinkirin fitarwar wutar lantarki | ≤2500 | ms | NOTE 4 |
5.2.9 | Tsayar da lokaci | ≥10 | ms | Vin=220VacNOTE5 |
5.2.10 | Lokacin tashin wutar lantarki | ≤250 | ms | NOTE 6 |
5.2.11 | Kashe overshoot | ± 10% | VO | |
5.2.12 | Fitowa mai ƙarfi | Canjin wutar lantarki ƙasa da ± 5% VO;lokacin amsawa mai ƙarfi ≤ 250us | LOKACI 25% -50%50% -75% |
Bayanan kula 3: Gwajin Ripple & amo: Ripple & bandwidth an saita zuwa 20MHz, yi amfani da 0.10uF yumbu capacitor a layi daya tare da 10.0uF electrolytic capacitor a mai haɗin fitarwa don ripple & ma'aunin amo.
Lura 4: Lokacin jinkirin wutar lantarki shine lokacin da wutar AC ta kunna zuwa 90% na ƙayyadaddun ƙarfin fitarwa da aka lura akan tashar.
Lura 5: Lokacin riƙewa wanda aka auna shine lokacin da wutar AC ta kashe zuwa 90% na ƙayyadaddun ƙarfin fitarwa da aka lura akan tashar.
Lura 6: Lokacin hawan da aka auna shine lokacin da ƙarfin fitarwa ya tashi daga 10% zuwa 90% na ƙayyadaddun fitarwa Vout da aka lura akan sigar igiyar tashar.
Siffofin Kariya
A'A. | ITEM | Ƙayyadaddun bayanai | Raka'a | Jawabi |
5.3.1 | Wurin kariyar iyaka na halin yanzu | 44-60 | A | Model Hiccup, Farfadowa ta atomatik |
5.3.2 | Fitar gajeriyar kariyar kewayawa | m | A |
Sauran Siffofin
A'A. | ITEM | Ƙayyadaddun bayanai | Raka'a | Jawabi |
5.4.1 | Farashin MTBF | ≥50,000 | H | |
5.4.2 | Yale halin yanzu | 1.0mA (Vin = 220Vac) | GB8898-2001 9.1.1 |
Siffofin Tsaro
A'A. | ITEM
| Gwajiyanayi | Standard/SPEC | |
6.1 | Warewa ƙarfin lantarki | Shigarwa-Fitarwa | 3000Vac/10mA/1min | Babu walƙiya, a'arushewa |
Shigar-PE | 1500Vac/10mA/1min | Babu walƙiya, a'arushewa | ||
Sakamakon-PE | 500Vac/10mA/1min | Babu walƙiya, a'arushewa | ||
6.2 | Juriya na Insulation | Shigarwa-Fitarwa | DC 500V | 10MΩ Min |
Shigar-PE | DC 500V | 10MΩ Min | ||
Sakamakon-PE | DC 500V | 10MΩ Min |
Lura: Layin shigarwa (duk L&N) yakamata a gajarta;kuma duk abin da ake fitarwa ya kamata a takaice.
Hanyar da ba ta dace ba
Ma'anar kaddarorin injiniya da masu haɗawa (Raka'a: mm)
Haɗin fil
Haɗin shigarwa CON1: 5PIN 9.6mm
Samfurin haɗin shigarwa: 300V 20A
A'A. | A'A. | Ƙayyade. |
1 | PIN1 | BATSA BA |
2 | PIN2 | BATSA BA |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | DUNIYA |
Lura: Fuskantar haɗin kai daga hagu zuwa dama.
Haɗin fitarwa CON2: 6PIN 9.6mm
Samfurin haɗin fitarwa: 300V 20A
A'A. | A'A. | Ƙayyade. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | + 5.0VDC |
5 | PIN5 | + 5.0VDC |
6 | PIN6 | + 5.0VDC |
Lura: Fuskantar haɗin kai daga hagu zuwa dama.