Soft P2.5 M LED Nuni Module Silinda LED allon allo
Ƙayyadaddun bayanai
Abu | Cikin gida P2 | Cikin gida P2.5 | Cikin gida P3 | |
Module | Girman panel | 256mm (W) * 128mm (H) | 320mm(W)* 160mm(H) | 192mm(W)* 192mm(H) |
Matsakaicin pixel | 2mm ku | 2.5mm | 3 mm | |
Girman Pixel | 250000 dot/m2 | 160000 dot/m2 | 111111 dige/m2 | |
Tsarin pixel | 1R1G1B | 1R1G1B | 1R1G1B | |
LED bayani dalla-dalla | Saukewa: SMD1515 | Saukewa: SMD2121 | Saukewa: SMD2121 | |
Ƙaddamarwar Pixel | digo 128*64 | digo 128*64 | digo 64*64 | |
Matsakaicin iko | 20W | 30W | 20W | |
Nauyin panel | 0.25KG | 0.39KG | 0.25KG | |
Fihirisar Siginar Fasaha | Tuki IC | ICN 2163/2065 | ICN 2037/2153 | ICN 2037/2153 |
Ƙimar Bincike | 1/32S | 1/32S | 1/16S 1/32S | |
Sake sabuntawa | 1920-3840 HZ/S | 1920-3300 HZ/S | 1920-3840 HZ/S | |
Nuni launi | 4096,4096,4096 | 4096,4096,4096 | 4096,4096,4096 | |
Haske | 800-1000 cd/m2 | 800-1000 cd/m2 | 900-1000 cd/m2 | |
Tsawon rayuwa | Awanni 100000 | Awanni 100000 | Awanni 100000 | |
Sarrafa nesa | <100M | <100M | <100M | |
Humidity Mai Aiki | 10-90% | 10-90% | 10-90% | |
Alamar kariya ta IP | IP43 | IP43 | IP43 |
Cikakken Bayani
Table Stick
Triad SMT fasaha, ta yin amfani da high quality albarkatun kasa sarrafa, nuna sakamako ne mafi alhẽri.
shinge
Sauƙaƙan shigarwa, kuma yana iya hana ɓarkewar alluran layi a cikin tsarin jigilar kayayyaki.
Tasha
Ƙarin kwanciyar hankali da dacewa, sauri da ƙira mai ma'ana, ɗorewa kuma mafi dacewa.
Kwatanta
Launi mai haske, ƙananan haske babban sikelin launin toka
PWM na yau da kullun na fitarwa na LED high refresh rata tuki IC, haɓaka tasirin nuni tare da launi mai haske, ba tare da ƙarin tasiri yayin ɗaukar hotuna ba.
Ƙananan ma'auni launin toka mai sauƙi Ƙananan wartsakewa ƙarancin haske
Faɗin launi gamut, mafi kyawun aikin launi
Ɗauki fitilun jagora mai inganci, tsarin kula da Novastar, cimma ≤110% NTSC gamut launi mai faɗi, haɓaka launi mai kyau.